https://api.itniotech.com/voice/group/call/query
| 参数 | 说明 | 是否必填 | 类型 |
|---|---|---|---|
| current | 当前页码,1-N | 是 | Integer |
| size | 每页显示数,1-100 | 是 | Integer |
| params | 分页参数 | 是 | JSONObject |
| strTime | 开始时间 | 是 | LocalDateTime |
| endTime | 结束时间 | 是 | LocalDateTime |
| statusList | 发送状态 0-等待提交、1呼叫中、2-任务完成、3-提交失败、4、任务取消、5、任务暂停 6、提交中 | 否 | List<Integer> |
| idxAppId | 应用id | 否 | Integer |
| searchCondition | 综合模糊查询: 任务名称/语音文件名/文本转语音 | 否 | String |
Request URL:
https://api.itniotech.com/voice/group/call/query
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"current": 1,
"size": 10,
"params": {
"strTime": "2024-01-01 00:00:00",
"endTime": "2024-06-03 15:13:01",
"statusList": []
}
}| 参数 | 说明 | 类型 |
|---|---|---|
| code | 状态码,0成功,其他失败参见响应状态码说明 | String |
| msg | 失败原因说明 | String |
| data | 分页数据 | JSONObject |
| total | 总记录条数 | Integer |
| size | 每页显示数 | Integer |
| current | 当前页码 | Integer |
| pages | 总页码 | Integer |
| records | 数据集合 | JSONArray |
| jobId | 群呼任务id | Integer |
| taskName | 任务名 | String |
| status | 发送状态 0-等待提交、1呼叫中、2-任务完成、3-提交失败、4、任务取消、5、任务暂停、6 提交中 | Integer |
| rate | 呼叫进度 | String |
| numCnt | 任务条数 | Integer |
| callNum | 已呼叫数量 | Integer |
| success | 成功数 | Integer |
| fail | 失败数 | Integer |
| createdTime | 提交时间 | LocalDateTime |
{
"code": 0,
"msg": "success",
"data": {
"records": [
{
"jobId": 5000602,
"taskName": "2024-06-04 14:49:17111",
"status": 0,
"rate": "0",
"numCnt": 1,
"callNum": 0,
"success": 0,
"fail": 0,
"createdTime": "2024-06-04 14:49:36"
}
],
"total": 574,
"size": 1,
"current": 1,
"searchCount": true,
"pages": 574
}
}| status | 状态说明 |
|---|---|
| 0 | 成功 |
| -1 | 账号认证异常 |
| -2 | ip限制 |
| -16 | 时间戳过期 |
| -18 | 系统异常 |
| -22 | 参数异常 |