https://api.itniotech.com/voice/group/call/detail/{id}
Request URL:
https://api.itniotech.com/voice/group/call/detail/1
Request Method:
GET
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
| 参数 | 说明 | 类型 |
|---|---|---|
| code | 状态码,0成功,其他失败参见响应状态码说明 | String |
| msg | 失败原因说明 | String |
| data | 分页数据 | JSONObject |
| jobId | 群呼任务id | Integer |
| taskName | 任务名 | String |
| displayNum | 显示号码 | String |
| text | 语音文本内容 | String |
| status | 发送状态 0-等待提交、1呼叫中、2-任务完成、3-提交失败、4、任务取消、5、任务暂停 | Integer |
| rate | 呼叫进度 | String |
| numCnt | 任务条数 | Integer |
| chargeLen | 计费时长 | Integer |
| success | 成功数 | Integer |
| fail | 失败数 | Integer |
| toseatNum | 转坐席数量 | Integer |
| successRate | 成功率 | String |
| toseatNumRate | 转接率 | String |
| sendTime | 定时呼叫时间 | LocalDateTime |
| createdTime | 提交时间 | LocalDateTime |
| mdfTime | 修改时间 | LocalDateTime |
| appId | 应用id | String |
| source | 文件来源(1-已上传文件,2-重新上传语音文件,3-文本转语音) | Integer |
| voiceFileId | 文件的路径id | String |
| calloutRate | 外呼倍率 | Integer |
| finishTime | 完成时间 | LocalDateTime |
| keyFeedbackNum | 按键反馈数 | Integer |
| uploadName | 原始上传文件名称 | String |
| baseFile | 文件内容 | String |
| callLossNum | 呼损数量 | Integer |
| callDuration | 通话时长 | Integer |
| callLossNumRate | 呼损率 | String |
| code | 国码 | String |
| maxCalls | 最长通话时长,接通后n秒强制挂断 | Integer |
| loopCount | 循环播报次数:默认1次 | Integer |
| lan | 语言 | String |
| allCallToseatNum | 所有转接坐席数量 | Integer |
| callTotal | 拨打总数量 | Integer |
| acd | 平均通话时长 | String |
| sipGroupName | 转接坐席组 | String |
| receivedSeatNum | 接待坐席总数 | Integer |
| onineSeatNum | 在线坐席数量 | Integer |
| maxRingingTime | 最大响铃时长,默认60,可输入1-120秒 | Integer |
{
"code": 0,
"msg": "success",
"data": {
"jobId": 5000597,
"taskName": "123123",
"displayNum": null,
"text": "12312312",
"status": 2,
"rate": "100",
"numCnt": 1,
"chargeLen": 0,
"success": 0,
"fail": 1,
"toseatNum": 0,
"successRate": "0",
"toseatNumRate": "0",
"sendTime": "2024-06-04 14:17:53",
"createdTime": "2024-06-03 18:34:56",
"mdfTime": "2024-06-04 14:18:05",
"appId": "iaAJ6COV",
"source": 3,
"calloutRate": 0,
"finishTime": "2024-06-04 14:18:05",
"keyFeedbackNum": 0,
"callLossNum": 0,
"callDuration": 0,
"callLossNumRate": "0",
"voiceFileId": null,
"code": null,
"maxCalls": 40,
"loopCount": 1,
"lan": null,
"allCallToseatNum": 0,
"callTotal": 1,
"acd": "0s",
"sipGroupName": "",
"receivedSeatNum": 0,
"onineSeatNum": 0,
"uploadName": null,
"baseFile": null,
"maxRingingTime": 60
}
}| status | 状态说明 |
|---|---|
| 0 | 成功 |
| -1 | 账号认证异常 |
| -2 | ip限制 |
| -16 | 时间戳过期 |
| -18 | 系统异常 |
| -22 | 参数异常 |